Code: NBACER5755
Normal Price: $1,220.55 + GST
Cash Price: $1,185.00 + GST (what is cash price?)
Out of Stock, enquire for more detail.
| Specification | Value |
| Operating System | |
| Operating System | Genuine Windows® 7 Home Premium |
| Processor & Chipset | |
| Processor Manufacture | Intel |
| Processor Type | Core i7 |
| Processor Model | i7-2670QM |
| Processor Speed | 2.20 GHz |
| Processor Core | Quad-core (4 Core) |
| Cache | 6 MB |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | HM65 Express |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1066/PC3-8500 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported | xD-Picture Card |
| Secure Digital (SD) Card | |
| Memory Stick PRO | |
| MultiMediaCard (MMC) | |
| Storage | |
| Hard Drive Capacity | 750 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 5400 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Display & Graphics | |
| Screen Size | 39.6 cm (15.6") |
| Display Screen Type | Active Matrix TFT Colour LCD |
| Display Screen Technology | CineCrystal |
| Aspect Ratio | 16:9 |
| Screen Mode | WXGA |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | nVIDIA |
| Graphics Controller Model | GeForce GT 540M |
| Graphics Memory Capacity | 2 GB |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Dedicated |
| TV Card | No |
| Network & Communication | |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 3.0 |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Software | |
| Operating System | Genuine Windows® 7 Home Premium |
| Operating System Architecture | 64-bit |
| Software Included | Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®. Buy Office 2010 to use the full-featured software. |
| Bing™ Bar | |
| Windows Live™ Essentials | |
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Battery Information | |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 4400 mAh |
| Maximum Battery Run Time | 4.50 Hour |
| Power Description | |
| Maximum Power Supply Wattage | 90 W |
| Warranty | |
| Warranty | Two Year Acer Advantage Warranty -One-year International Travellers Warranty (ITW) |