Code: PRHPF2280
Normal Price: $71.07 + GST
Cash Price: $69.00 + GST (what is cash price?)
Out of Stock, enquire for more detail.
| Specification | Value |
| Key Features | Award-winning reliability with simple, intuitive and compact design for high-quality document and photo printing. |
| Printing system | |
| Print technology | HP Thermal Inkjet |
| Print speed (black, draft quality, A4) | Up to 20 ppm |
| Print speed (black, normal quality, A4) | Up to 7 ppm |
| Print speed (colour, draft quality, A4) | Up to 14 ppm |
| Print speed (colour, normal quality, A4) | Up to 4.7 ppm |
| Print speed (colour photo, draft quality) | As fast as 83 sec |
| Print speed (colour photo, normal quality on photo paper, 10x15) | As fast as 90 sec |
| Print speed (colour photo, normal quality) | As fast as 90 sec |
| Print speed (colour photo, best quality) | As fast as 125 sec |
| Print quality (colour, best quality) | Up to 4800 x 1200 optimised dpi colour when printing from a computer and 1200 input dpi |
| Print quality (black, best quality) | Up to 1200 rendered dpi black when printing from a computer |
| Standard printer languages | Lightweight Imaging Device Interface Language (LIDIL) |
| Page yield footnote | For information on page yield, visit www.hp.com/go/learnaboutsupplies, or see product packaging |
| Scan system | |
| Scan type | Flatbed |
| Optical scanning resolution | Up to 1200 dpi |
| Hardware scanning resolution | Up to 1200 x 2400 dpi |
| Enhanced scanning resolution | Up to 19200 dpi |
| Bit depth | 48-bit |
| Gray scale levels | 256 |
| Twain version | Version 1.1 |
| Image scaling or enlargement range | 25 to 200% |
| Copy system | |
| Copy speed (black, draft quality, A4) | Up to 20 cpm |
| Copy speed (colour, draft quality, A4) | Up to 14 cpm |
| Copy speed (black, normal quality, A4) | Up to 4 cpm |
| Copy speed (colour, normal quality, A4) | Up to 2.8 cpm |
| Copy resolution (colour text and graphics) | Up to 1200 x 1200 dpi |
| Copy resolution (black text) | Up to 600 dpi |
| Maximum number of copies | Up to 9 |
| Photo printing and smart features | |
| Borderless printing | Yes (up to 10 x 15 cm - using 10 x 15 cm photo paper with tear-off tab) |
| Paper handling | |
| Duplex print options | Manual (driver support provided) |
| Paper handling standard/input | 100-sheet input tray |
| Paper handling standard/output | 50-sheet output tray |
| Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5/JIS (182 ¡Á 257 mm), B5/ISO (176 x 250 mm), C6 (114 x 162 mm), DL (110 x 220 mm), 130 x 180 mm, 100 x 150 mm |
| Custom media sizes | 78 x 127 to 216 x 356 mm |
| Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP premium media, iron-on transfers |
| Media weights by paper path | A4: 70 to 90 g/m², HP envelopes: 70 to 90 g/m², HP cards: up to 200g/m², HP photo paper: up to 280 g/m² |
| Maximum input capacity (sheets) | Up to 100 |
| Maximum input capacity (cards) | Up to 20 |
| Maximum input capacity (envelopes) | Up to 10 |
| Standard output capacity (sheets) | Up to 50 |
| Maximum input capacity (10x15cm photos) | Up to 15 |
| Other technical information | |
| Standard connectivity | USB 2.0 |
| Standard memory | 32 MB |
| Maximum memory | 32 MB |
| Compatible operating systems | Mac OS X v10.3.9, v10.4, v10.5 or higher; Microsoft® Windows® 2000 Professional (SP4), XP Home (SP1), XP Professional, XP Professional x64, 2000 and XP x64 are supported with a print driver only; Windows Vista®. HP Smart Web Printing and HP Photosmart Essential Software applications are not available for Microsoft® Windows® 2000, XP x64 or Mac OS X |
| Minimum system requirements | Microsoft® Windows® XP Professional, XP Home or 2000 (SP4 or higher): any Intel® Pentium® II, Intel® Celeron®, or compatible processor (233 MHz or higher); 128 MB RAM (256 MB or higher recommended); 450 MB available hard disk space; Internet Explorer 6 or higher. For Windows Vista® Ready: 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 700 MB available hard disk space; Internet Explorer; CD-ROM drive; available USB port and USB cable; SVGA 800 x 600 monitor with 16-bit colour; Adobe® Acrobat® Reader 5 or higher recommended |
| Power supply type | External |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 1 amp maximum |
| Power consumption 20 watts maximum (active/printing), 7 watts maximum (ready), 3 watts maximum (sleep), 1 watt maximum (off) | |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Dimensions (W x D x H) | 426 x 457 x 181 mm |
| Acoustic power emissions | 6.7 B(A) (active/printing) |
| Operating humidity range | 20 to 80% RH |
| Recommended humidity operating range | 20 to 80% RH |
| Non-operating humidity | 5 to 90% RH |
| Operating temperature range | 15 to 30¡ã C |
| Recommended operating temperature range | 15 to 30¡ã C |
| Energy Star certified | Yes |