Code: NBSONVPCCW16
Normal Price: $1,471.87 + GST
Cash Price: $1,429.00 + GST (what is cash price?)
Out of Stock, enquire for more detail.
Available in White, Black, Purple models (while stocks last)
• Intel® Centrino® 2 Processor Technology, Intel(R) Core(TM)2 Duo Processor P8700 (2.53 GHz)
• Genuine Windows® 7 Home Premium 64-bit
• 4GB of DDR3 RAM (upgradeable up to 8 GB) and 320GB Hard Disk Drive
• 14-inch wide VAIO Display with LED backlight
| Specification | Value |
| Operating System | Genuine Windows® 7 Home Premium 64-bit (English Version) |
| Language Pack | Hong Kong Chinese, Simplified Chinese, Arabic, Thai |
| Processor Technology | Intel® Centrino® 2 Processor Technology |
| Processor Name | Intel® Core™2 Duo Processor P8700 (2.53 GHz)*1 |
| Network Connection | Intel® WiFi Link 5100 |
| Chipset | Mobile Intel® PM45 Express Chipset |
| Processor System Bus | 1066 MHz |
| Memory Bus | 1066 MHz |
| Cache Memory | 3 MB |
| Pre-installed/Max | 4 GB DDR3 SDRAM (upgradeable up to 8 GB) |
| SO-DIMM slots | 2 SO-DIMM slots (The pre-installed memory module uses two) |
| Hard Disk Drive | 320 GB (Serial ATA, 5400 rpm) |
| Drive | DVD±RW/±R DL/RAM Drive |
| Maximum Reading Speed | DVD+R: 8x (SL), 6x (DL)/DVD-R: 8x (SL), 6x (DL)/DVD+RW: 8x/DVD-RW: |
| Maximum Writing Speed | DVD+R: 8x (SL), 6x (DL)/DVD-R: 8x (SL), 6x (DL)DVD+RW: 8x/DVD-RW: 6x/DVD-RAM: |
| Graphics Accelerator | NVIDIA® GeForce® GT 230M graphics processing unit (GPU) |
| Dedicated Video Memory | 512 MB GDDR3 SDRAM |
| Display | 14" wide (WXGA:1366 x 768) TFT Colour display (VAIO Display, LED backlight) |
| USB | High Speed USB 2.0 x 3 |
| i.LINK(IEEE 1394) | 4 pin (S400) x 1 |
| Network (RJ-45)Connector | 10Base-T/100Base-TX / 1000Base-T x 1 |
| Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 |
| Headphone / Microphone | Stereo mini jack x 1 |
| HDMI In/Out Connector | Output x 1 |
| Memory Stick Slot | Memory Stick Duo (PRO-HG compatible, MagicGate function)*5 |
| SD Memory Card Slot | SD Memory Card (SDHC compatible, Copyright protection function (CPRM) ) |
| PC Card Slot | ExpressCard™/34 x 1 |
| DC IN | x 1 |
| Wireless LAN Type | Integrated Wireless LAN IEEE 802.11a/b/g/n*6 |
| Wireless LAN Data Rate | maximum 11 Mbps (802.11b)/54 Mbps (802.11a/g) 300 Mbps (802.11n)*7 |
| Wireless LAN Frequency | 5 GHz (802.11a/n), 2.4 GHz (802.11b/g/n) |
| Bluetooth | Bluetooth standard Ver. 2.1+EDR |
| Front Side Camera | Effective pixels: 640 x 480 |
| Sound Chip | Intel® High Definition Audio compatible , 3D audio (Direct Sound 3D support) |
| Speaker | Built-in stereo speakers |
| Microphone | Built-in monaural microphone |
| Keyboard | Approx. 19mm key pitch/2mm keystroke , 82 keys |
| Touchpad | Intelligent Touchpad |
| Bundled Battery | VGP-BPS13B/Q Lithium-ion battery: up to 1.5 hours of use |
| Optional Long Battery | VGP-BPL13 Lithium-ion battery: up to 4 hours of use |
| Dimensions (WxHxD) | 341.3 x 27.5-38.5 x 233.1 mm |
| Weight | 2.4 kg (including the supplied battery) |
| Software | |
| AV Entertainment Media Gallery, Quick Web Access, Windows® Media center | |
| Video Edit/Playback VAIO Movie Story, Adobe® Premiere® Elements® 7 | |
| DVD Creation Click to Disc, Click to Disc Editor | |
| Still Image/Photo PMB (Picture Motion Browser), Adobe® Photoshop® Elements® 7 | |
| Home Network VAIO Media plus | |
| Word Processor / Spreadsheet 60-Day Trial Version of Microsoft® Office Professional 2007*9 | |
| Tool Roxio Easy Media Creator, Adobe® Reader® 9, McAfee PC SecurityCenter 30-day Free | |
| Utilities | VAIO Gate,VAIO Control Center, VAIO Presentation Support, WebCam Companion, |
| Support VAIO Recovery Center, VAIO Update, VAIO Transfer Support ,VAIO Data Restore Tool | |